Built with workspace flexibility in mind, the DELL SMX5136HL13F04KO1OJP supports a variety of everyday computing requirements in home or office settings. Its configuration handles browser tools, remote communication platforms, spreadsheets, data forms, and cloud collaboration services with ease. Storage capacity offers room for essential files without slowing system response, allowing users to keep documents, work material, and personal media organized in one place. Straightforward controls and user-friendly operation make this model suitable for new laptop users and experienced professionals alike. If you need a reliable machine for task management, file handling, and organized office work, the SMX5136HL13F04KO1OJP works as a stable, consistent partner.
DELL 9350
€ 780,00
A stable Dell system for digital office workflows, simple analytics, and general productivity tools.
| AC adapter power | 4 |
|---|---|
| Battery technology | Lithium-Ion (Li-Ion) |
| Bluetooth | Yes |
| Bluetooth version | 4.1 |
| Brand | DELL |
| Built-in microphone | Yes |
| Combo headphone/mic port | Yes |
| Depth | 200 |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| Display brightness | 400 |
| Display diagonal | 13.3 |
| Display resolution | 1920 x 1080 |
| Form factor | Clamshell |
| Front camera | Yes |
| HD type | Full HD |
| HDMI ports quantity | 0 |
| Internal memory | 4 |
| Internal memory type | LPDDR3-SDRAM |
| Memory clock speed | 1866 |
| Memory form factor | On-board |
| Number of built-in speakers | 2 |
| Numeric keypad | No |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® HD Graphics 520 |
| Operating system installed | Windows 10 Home |
| Optical drive type | No |
| Pointing device | Touchpad |
| Processor boost frequency | 2.8 |
| Processor cores | 2 |
| Processor family | Intel® Core™ i5 |
| Processor manufacturer | Intel |
| Processor model | i5-6200U |
| Product ID | 30395149 |
| Product colour | Black |
| Product type | Ultrabook |
| Storage media | SSD |
| Total storage capacity | 128 |
| Touchscreen | No |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Weight | 1290 |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Width | 304 |
| model_name | 9350 |
| Short description | A stable Dell system for digital office workflows, simple analytics, and general productivity tools. |
| Long description | Built with workspace flexibility in mind, the DELL SMX5136HL13F04KO1OJP supports a variety of everyday computing requirements in home or office settings. Its configuration handles browser tools, remote communication platforms, spreadsheets, data forms, and cloud collaboration services with ease. Storage capacity offers room for essential files without slowing system response, allowing users to keep documents, work material, and personal media organized in one place. Straightforward controls and user-friendly operation make this model suitable for new laptop users and experienced professionals alike. If you need a reliable machine for task management, file handling, and organized office work, the SMX5136HL13F04KO1OJP works as a stable, consistent partner. |
| Market positioning | Business |
| Native aspect ratio | 16:9 |
| Processor frequency | 2.3 |
| Processor generation | 6th gen Intel® Core™ i5 |
| Processor threads | 4 |
| Processor cache | 3 |
| Processor cache type | Smart Cache |
| Maximum internal memory | 16 |
| Memory layout (slots x size) | 1 x 4 |
| Number of SSDs installed | 1 |
| SSD capacity | 128 |
| SSD interface | M.2 |
| On-board graphics card family | Intel® HD Graphics |
| Front camera resolution | 1280 x 720 |
| Ethernet LAN | No |
| Ethernet LAN (RJ-45) ports | 0 |
| Keyboard backlit | Yes |
| Spill-resistant keyboard | Yes |
| Number of battery cells | 4 |
| AC adapter frequency | 50 – 60 |
| AC adapter input voltage | 100 – 240 |
| Password protection | Yes |
| Sustainability certificates | ENERGY STAR |
| Full-size keyboard | Yes |
| LED backlight | Yes |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Audio system | MaxxAudio |
| Speaker power | 2 |
| Docking connector | No |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge ports | 1 |
| Operating system architecture | 64-bit |
| Battery life (max) | 18 |
| Cable lock slot | Yes |
| Cable lock slot type | Noble |
| Operating temperature (T-T) | 0 – 35 |
| Storage temperature (T-T) | -40 – 65 |
| Operating relative humidity (H-H) | 10 – 90 |
| Storage relative humidity (H-H) | 0 – 95 |
| Contrast ratio (typical) | 1000:1 |
| Configurable TDP-up frequency | 2.4 |
| Configurable TDP-up | 25 |
| Configurable TDP-down | 7.5 |
| Configurable TDP-down frequency | 0.8 |
| Intel Trusted Execution Technology | No |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Stable Image Platform Program (SIPP) | No |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Idle States | Yes |
| CPU configuration (max) | 1 |
| Embedded options available | No |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Flex Memory Access | Yes |
| Execute Disable Bit | Yes |
| AC adapter included | Yes |
| DC-in jack | Yes |
| Height (front) | 9 |
| Height (rear) | 15 |
| DisplayPorts quantity | 0 |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel 64 | Yes |
| Front camera resolution (numeric) | 0.92 |
| Bundled software | Microsoft Office Premium Software Image |
| Wi-Fi | Yes |
| VGA (D-Sub) ports quantity | 0 |
| Headphone outputs | 0 |
| Microphone in | No |
| DVI port | No |
| S/PDIF out port | No |
| ExpressCard slot | No |
| CardBus PCMCIA slots quantity | 0 |
| CardBus PCMCIA slot type | No |
| SmartCard slot | No |
| AC adapter output current | 2.31 |
| AC adapter output voltage | 19.5 |
| Windows keys | Yes |
| Pixel pitch | 0.0918 x 0.0918 |
| Dual-screen | No |
| System bus rate | 4 |
| Processor socket | LGA 1356 (Socket B2) |
| Processor lithography | 14 |
| Processor operating modes | 64-bit |
| Processor codename | Skylake |
| Bus type | QPI |
| Stepping | D1 |
| Thermal Design Power (TDP) | 15 |
| Tjunction | 100 |
| Maximum number of PCI Express lanes | 12 |
| PCI Express slots version | 3 |
| PCI Express configurations | 1×4 |
| ECC supported by processor | No |
| On-board graphics card base frequency | 300 |
| On-board graphics card dynamic frequency (max) | 1000 |
| Maximum on-board graphics card memory | 1.74 |
| On-board graphics card DirectX version | 12 |
| On-board graphics card OpenGL version | 4.4 |
| On-board graphics card ID | 1916 |
| Video capturing speed | 30 |
| Thunderbolt ports quantity | 1 |
| Drivers included | Yes |
| Intel Wireless Display (Intel WiDi) | Yes |
| Intel My WiFi Technology (Intel MWT) | Yes |
| Intel Smart Response Technology | Yes |
| Intel Identity Protection Technology (Intel IPT) | Yes |
| Intel Hyper Threading Technology (Intel HT Technology) | Yes |
| Intel Turbo Boost Technology | 2 |
| Intel Small Business Advantage (Intel SBA) | Yes |
| Thunderbolt 3 Technology | Yes |
| Intel Clear Video HD Technology (Intel CVT HD) | Yes |
| Intel Clear Video Technology | Yes |
| Intel InTru 3D Technology | Yes |
| Intel Insider | Yes |
| Intel Quick Sync Video Technology | Yes |
| Intel AES New Instructions (Intel AES-NI) | Yes |
| Intel Enhanced Halt State | Yes |
| Intel Secure Key | Yes |
| Intel TSX-NI | No |
| Intel OS Guard | Yes |
| Intel Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
| Thermal Monitoring Technologies | Yes |
| Processor package size | 42 X 24 |
| Supported instruction sets | SSE4.1 |
| Processor code | SR2EY |
| Graphics & IMC lithography | 14 |
| Intel Identity Protection Technology version | 1 |
| Intel Smart Response Technology version | 1 |
| Intel Stable Image Platform Program (SIPP) version | 0 |
| Intel Secure Key Technology version | 1 |
| Intel TSX-NI version | 1 |
| Processor ARK ID | 88193 |
| Conflict-Free processor | Yes |
| Operating altitude | -15.2 – 3048 |
| Non-operating altitude | -15.2 – 10668 |
| Manual | Yes |
| Warranty card | Yes |
| Power cord included | Yes |
| Maximum internal memory (64-bit) | 16 |
| Processor series | Intel Core i5-6200 series |
| FSB Parity | No |
| Intel Anti-Theft Technology (Intel AT) | No |
| Intel Demand Based Switching | No |
| Intel Dual Display Capable Technology | No |
| Intel FDI Technology | No |
| Intel Rapid Storage Technology | No |
| Intel Fast Memory Access | No |
| Graphics card Open GL support | Yes |
| Speakers manufacturer | Waves |
| Intel Built-in Visuals Technology | Yes |
| Intel HD Graphics | Yes |
| Intel Smart Cache | Yes |
| Intel Small Business Advantage (SBA) version | 1 |
| Battery voltage | 8.8 |
| Battery recharge time | 4 |
| Operating shock | 110 |
| Non-operating shock | 160 |
| Operating vibration | 0.66 |
| Non-operating vibration | 1.3 |
| LightScribe | No |
| 3D | No |
| Intel Virtualization Technology (Intel VT) | VT-x |



