The DELL I15RMT-10001SLV combines lightweight portability with useful computing power to support daily activities such as presentations, document review, email scheduling, and online meetings. The system is well suited to multitasking between web tabs, productivity apps, and standard office software while maintaining dependable battery performance. An adaptable connectivity layout allows quick attachment of accessories, projectors, and storage devices. Ideal for entrepreneurs, students, and mobile professionals, this model supports working on-the-go without sacrificing convenience. From shared workspaces to home desks, the I15RMT-10001SLV delivers consistent operation and comfortable handling for regular computing needs.
DELL 5521
€ 890,00
A practical Dell notebook suitable for business travel, remote work, and everyday multitasking.
| Battery technology | Lithium-Ion (Li-Ion) |
|---|---|
| Bluetooth | Yes |
| Bluetooth version | 4 |
| Brand | DELL |
| Built-in microphone | Yes |
| Depth | 259 |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| Display diagonal | 15.6 |
| Display resolution | 1366 x 768 |
| Form factor | Clamshell |
| Front camera | Yes |
| GTIN/EAN/UPC | 0884116121190;884116121190 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4a |
| Internal memory | 8 |
| Internal memory type | DDR3L-SDRAM |
| Memory clock speed | 1600 |
| Number of built-in speakers | 2 |
| Numeric keypad | Yes |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® HD Graphics 4400 |
| Operating system installed | Windows 8 |
| Optical drive type | DVD±RW |
| Pointing device | Touchpad |
| Processor boost frequency | 3 |
| Processor cores | 2 |
| Processor family | Intel® Core™ i7 |
| Processor manufacturer | Intel |
| Processor model | i7-4500U |
| Product ID | 20007103 |
| Product colour | Silver |
| Product type | Laptop |
| Storage media | HDD |
| Total storage capacity | 1000 |
| Touchscreen | Yes |
| USB 2.0 ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Weight | 2350 |
| Wi-Fi standards | 802.11b |
| Width | 376 |
| ean | 0884116121190;884116121190 |
| model_name | 5521 |
| Short description | A practical Dell notebook suitable for business travel, remote work, and everyday multitasking. |
| Long description | The DELL I15RMT-10001SLV combines lightweight portability with useful computing power to support daily activities such as presentations, document review, email scheduling, and online meetings. The system is well suited to multitasking between web tabs, productivity apps, and standard office software while maintaining dependable battery performance. An adaptable connectivity layout allows quick attachment of accessories, projectors, and storage devices. Ideal for entrepreneurs, students, and mobile professionals, this model supports working on-the-go without sacrificing convenience. From shared workspaces to home desks, the I15RMT-10001SLV delivers consistent operation and comfortable handling for regular computing needs. |
| Native aspect ratio | 16:9 |
| Processor frequency | 1.8 |
| Processor generation | 4th gen Intel® Core™ i7 |
| Processor threads | 4 |
| Processor cache | 4 |
| Processor cache type | Smart Cache |
| Memory layout (slots x size) | 2 x 4 |
| Memory slots | 2x SO-DIMM |
| On-board graphics card family | Intel® HD Graphics |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10 |
| Ethernet LAN (RJ-45) ports | 1 |
| Number of battery cells | 6 |
| Sustainability certificates | ENERGY STAR |
| LED backlight | Yes |
| Card reader integrated | Yes |
| Compatible memory cards | Memory Stick (MS) |
| Audio system | Waves MaxxAudio 4 |
| Docking connector | No |
| Operating system architecture | 64-bit |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Intel Trusted Execution Technology | No |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Idle States | Yes |
| CPU configuration (max) | 1 |
| Embedded options available | No |
| Intel Virtualization Technology for Directed I/O (VT-d) | No |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Flex Memory Access | No |
| Execute Disable Bit | Yes |
| AC adapter included | Yes |
| DC-in jack | Yes |
| Height (front) | 24.9 |
| Height (rear) | 31.3 |
| DisplayPorts quantity | 0 |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel 64 | Yes |
| Front camera resolution (numeric) | 1 |
| HDD capacity | 1000 |
| HDD interface | SATA |
| Wi-Fi | Yes |
| VGA (D-Sub) ports quantity | 0 |
| Headphone outputs | 1 |
| Microphone in | Yes |
| HDD speed | 5400 |
| DVI port | No |
| S/PDIF out port | No |
| ExpressCard slot | No |
| CardBus PCMCIA slots quantity | 0 |
| CardBus PCMCIA slot type | No |
| SmartCard slot | No |
| Windows keys | Yes |
| Processor socket | BGA 1168 |
| Processor lithography | 22 |
| Processor operating modes | 64-bit |
| Processor codename | Haswell |
| Bus type | DMI2 |
| Stepping | C0 |
| Thermal Design Power (TDP) | 15 |
| Tjunction | 100 |
| Maximum number of PCI Express lanes | 12 |
| PCI Express slots version | 2 |
| PCI Express configurations | 2×4 |
| ECC supported by processor | No |
| On-board graphics card base frequency | 200 |
| On-board graphics card dynamic frequency (max) | 1100 |
| Maximum on-board graphics card memory | 1.74 |
| On-board graphics card DirectX version | 12 |
| On-board graphics card ID | 0xA16 |
| Thunderbolt ports quantity | 0 |
| Intel Wireless Display (Intel WiDi) | Yes |
| Intel My WiFi Technology (Intel MWT) | Yes |
| Intel Smart Response Technology | No |
| Intel Identity Protection Technology (Intel IPT) | Yes |
| Intel Hyper Threading Technology (Intel HT Technology) | Yes |
| Intel Turbo Boost Technology | 2 |
| Intel Small Business Advantage (Intel SBA) | No |
| Intel Clear Video HD Technology (Intel CVT HD) | Yes |
| Intel Clear Video Technology | No |
| Intel InTru 3D Technology | Yes |
| Intel Insider | Yes |
| Intel Quick Sync Video Technology | Yes |
| Intel AES New Instructions (Intel AES-NI) | Yes |
| Intel Enhanced Halt State | Yes |
| Intel Secure Key | Yes |
| Intel TSX-NI | No |
| Intel Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | No |
| Thermal Monitoring Technologies | Yes |
| Processor package size | 40 x 24 x 1.5 |
| Supported instruction sets | AVX 2.0 |
| Processor code | SR16Z |
| Intel Identity Protection Technology version | 1 |
| Intel Secure Key Technology version | 1 |
| Intel TSX-NI version | 0 |
| Processor ARK ID | 75460 |
| Conflict-Free processor | Yes |
| Power cord included | Yes |
| Intel segment tagging | Home office |
| Processor series | Intel Core i7-4500 Mobile series |
| FSB Parity | No |
| Number of HDDs installed | 1 |
| Total number of SATA connectors | 4 |
| Number of SATA III connectors | 4 |
| Intel Smart Connect Technology | Yes |
| Intel Anti-Theft Technology (Intel AT) | Yes |
| Intel Rapid Start Technology | No |
| Intel Matrix Storage Technology (Intel MST) | Yes |
| Intel High Definition Audio (Intel HD Audio) | Yes |
| Intel Active Management Technology (Intel AMT) | No |
| Intel Demand Based Switching | No |
| Intel Smart Connect Technology version | 1 |
| Intel ME Firmware Version | 9.5 |
| Intel Dual Display Capable Technology | No |
| Intel FDI Technology | Yes |
| Intel Rapid Storage Technology | Yes |
| Intel Fast Memory Access | No |



