Designed to handle common business and personal workloads, the DELL S006L542014UKIE offers dependable operation for document editing, web platforms, remote collaboration, and media browsing. The added USB PowerShare functionality lets you charge compatible devices even when the laptop is turned off, making it a convenient daily companion in mixed work environments. Storage and memory capacity support smooth use of essential applications without excessive delays or slowdown. With simple pairing for printers, external HDDs, and secondary screens, it adapts well to office desks, study spaces, or hybrid remote setups. A great match for users who value practicality and stability, the S006L542014UKIE helps keep work organized and accessible wherever you need it.
DELL 5420
€ 900,00
A versatile Dell notebook with useful port options, reliable storage, and efficient performance for general computing.
| AC adapter power | 65 |
|---|---|
| Antenna type | 2×2 |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Brand | DELL |
| Built-in microphone | Yes |
| Combo headphone/mic port | Yes |
| Depth | 212 |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| Display brightness | 250 |
| Display diagonal | 14 |
| Display resolution | 1920 x 1080 |
| Form factor | Clamshell |
| Front camera | Yes |
| HD type | Full HD |
| HDMI ports quantity | 1 |
| HDMI version | 2 |
| Internal memory | 8 |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 |
| Memory form factor | SO-DIMM |
| Mobile network connection | No |
| Number of built-in speakers | 2 |
| Numeric keypad | No |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Iris Xe Graphics |
| Operating system installed | Windows 10 Pro |
| Optical drive type | No |
| Panel type | IPS |
| Pointing device | Clickpad |
| Processor boost frequency | 4.2 |
| Processor cores | 4 |
| Processor family | Intel® Core™ i5 |
| Processor manufacturer | Intel |
| Processor model | i5-1135G7 |
| Product ID | 89148362 |
| Product colour | Grey |
| Product type | Laptop |
| Storage media | SSD |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Total storage capacity | 256 |
| Touchscreen | No |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Weight | 1400 |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Width | 321.35 |
| model_name | 5420 |
| Short description | A versatile Dell notebook with useful port options, reliable storage, and efficient performance for general computing. |
| Long description | Designed to handle common business and personal workloads, the DELL S006L542014UKIE offers dependable operation for document editing, web platforms, remote collaboration, and media browsing. The added USB PowerShare functionality lets you charge compatible devices even when the laptop is turned off, making it a convenient daily companion in mixed work environments. Storage and memory capacity support smooth use of essential applications without excessive delays or slowdown. With simple pairing for printers, external HDDs, and secondary screens, it adapts well to office desks, study spaces, or hybrid remote setups. A great match for users who value practicality and stability, the S006L542014UKIE helps keep work organized and accessible wherever you need it. |
| Market positioning | Business |
| Native aspect ratio | 16:9 |
| Display diagonal (metric) | 35.56 |
| RGB colour space | NTSC |
| Colour gamut | 45 |
| Processor generation | 11th gen Intel® Core™ i5 |
| Processor cache | 8 |
| Processor cache type | Smart Cache |
| Maximum internal memory | 64 |
| Memory layout (slots x size) | 1 x 8 |
| Memory slots | 2x SO-DIMM |
| ECC | No |
| Total SSDs capacity | 256 |
| Number of SSDs installed | 1 |
| SSD capacity | 256 |
| SSD interface | NVMe |
| NVMe | Yes |
| Front camera resolution | 1280 x 720 |
| Front camera HD type | HD |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of battery cells | 4 |
| AC adapter frequency | 50/60 |
| AC adapter input voltage | 100 – 240 |
| USB Power Delivery (USB PD) | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Full-size keyboard | Yes |
| LED backlight | Yes |
| SSD form factor | M.2 |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Audio chip | Realtek ALC3204 |
| Speaker power | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| Operating system architecture | 64-bit |
| Fast charging | Yes |
| Cable lock slot | Yes |
| Smart card reader | Yes |
| Operating temperature (T-T) | 0 – 40 |
| Storage temperature (T-T) | -40 – 65 |
| Operating relative humidity (H-H) | 10 – 90 |
| Storage relative humidity (H-H) | 0 – 95 |
| Contrast ratio (typical) | 600:1 |
| Configurable TDP-up frequency | 2.4 |
| Configurable TDP-up | 28 |
| Configurable TDP-down | 12 |
| Configurable TDP-down frequency | 0.9 |
| Intel Trusted Execution Technology | No |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Stable Image Platform Program (SIPP) | No |
| Intel Software Guard Extensions (Intel SGX) | No |
| Idle States | Yes |
| CPU configuration (max) | 1 |
| Embedded options available | No |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Maximum refresh rate | 60 |
| USB Type-C charging port | Yes |
| Height (front) | 19.3 |
| Height (rear) | 20.9 |
| Operating system language | Multilingual |
| Front camera resolution (numeric) | 0.92 |
| Video capturing speed | 30 |
| Operating altitude | -15.2 – 3048 |
| Non-operating altitude | -15.2 – 10668 |
| Battery voltage | 15.2 |
| Battery recharge time | 3 |
| Operating shock | 110 |
| Non-operating shock | 140 |
| Operating vibration | 0.66 |
| Non-operating vibration | 1.3 |
| Pixel density | 157 |
| PowerShare | Yes |
| Battery charge indicator | Yes |
| Battery weight | 250 |
| USB charging voltage | 5 |
| USB4 Gen 3x2 ports quantity | 2 |
| Number of USB ports with PowerShare support | 1 |



