The DELL KV7JT delivers balance and dependability for users who want a straightforward, productive computer setup. Capable of running office software, web-based platforms, and essential business utilities, it provides consistent performance for multitasking and workflow management. Its portable form factor makes it suitable for moving between classrooms, meeting spaces, and travel environments. The model supports easy device pairing through standard ports and accessories, creating a smooth daily experience without technical friction. From virtual meetings to note-taking and online research, the KV7JT is a practical choice for people who manage basic computing tasks and want reliable operation throughout the day.
DELL 3571
€ 1.020,00
A compact Dell laptop optimized for everyday performance in business, learning, and home office workloads.
| AC adapter power | 130 |
|---|---|
| Antenna type | 2×2 |
| Battery technology | Lithium Polymer (LiPo) |
| Bluetooth | Yes |
| Brand | DELL |
| Built-in microphone | Yes |
| Combo headphone/mic port | Yes |
| Depth | 233.3 |
| Discrete graphics card | Yes |
| Discrete graphics card model | NVIDIA RTX A1000 |
| Display brightness | 400 |
| Display diagonal | 15.6 |
| Display resolution | 1920 x 1080 |
| Form factor | Clamshell |
| Front camera | Yes |
| GTIN/EAN/UPC | 5397184781067 |
| HD type | Full HD |
| HDMI ports quantity | 1 |
| HDMI version | 2 |
| Internal memory | 32 |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 4800 |
| Memory form factor | SO-DIMM |
| Mobile network connection | No |
| Number of built-in speakers | 2 |
| Numeric keypad | Yes |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Iris Xe Graphics |
| Operating system installed | Windows 11 Pro |
| Optical drive type | No |
| Package depth | 82 |
| Package height | 315 |
| Package weight | 3000 |
| Package width | 492 |
| Panel type | WVA |
| Pointing device | SinglePoint |
| Processor boost frequency | 4.7 |
| Processor cores | 14 |
| Processor family | Intel® Core™ i7 |
| Processor manufacturer | Intel |
| Processor model | i7-12700H |
| Product ID | 108438599 |
| Product colour | Grey |
| Product type | Mobile workstation |
| Storage media | SSD |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Total storage capacity | 1000 |
| Touchscreen | No |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Weight | 1790 |
| Wi-Fi standards | 802.11a |
| Width | 357.8 |
| ean | 5397184781067 |
| model_name | 3571 |
| Short description | A compact Dell laptop optimized for everyday performance in business, learning, and home office workloads. |
| Long description | The DELL KV7JT delivers balance and dependability for users who want a straightforward, productive computer setup. Capable of running office software, web-based platforms, and essential business utilities, it provides consistent performance for multitasking and workflow management. Its portable form factor makes it suitable for moving between classrooms, meeting spaces, and travel environments. The model supports easy device pairing through standard ports and accessories, creating a smooth daily experience without technical friction. From virtual meetings to note-taking and online research, the KV7JT is a practical choice for people who manage basic computing tasks and want reliable operation throughout the day. |
| Market positioning | Business |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| RGB colour space | sRGB |
| Colour gamut | 100 |
| Processor generation | 12th gen Intel® Core™ i7 |
| Processor cache | 24 |
| Maximum internal memory | 64 |
| Memory layout (slots x size) | 2 x 16 |
| Memory slots | 2x SO-DIMM |
| Total SSDs capacity | 1000 |
| Number of SSDs installed | 1 |
| SSD capacity | 1000 |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| Number of microphones | 2 |
| Front camera resolution | 1920 x 1080 |
| Front camera HD type | Full HD |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN (RJ-45) ports | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Keyboard backlit | Yes |
| Number of battery cells | 4 |
| AC adapter frequency | 50 – 60 |
| AC adapter input voltage | 100 – 240 |
| USB Power Delivery (USB PD) | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2 |
| Password protection | Yes |
| LED backlight | Yes |
| SSD form factor | M.2 |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Audio chip | Realtek ALC3204 |
| Audio system | MaxxAudio Pro |
| Speaker power | 2 |
| Infrared (IR) camera | Yes |
| WWAN | Upgradable |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| Keyboard language | UK International |
| Operating system architecture | 64-bit |
| Fast charging | Yes |
| Cable lock slot | Yes |
| Operating temperature (T-T) | 0 – 35 |
| Storage temperature (T-T) | -40 – 65 |
| Operating relative humidity (H-H) | 10 – 90 |
| Storage relative humidity (H-H) | 0 – 95 |
| Contrast ratio (typical) | 700:1 |
| Configurable TDP-down | 35 |
| Thunderbolt 4 ports quantity | 2 |
| Intel Thunderbolt 4 | Yes |
| Intel Trusted Execution Technology | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| CPU configuration (max) | 1 |
| Embedded options available | No |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Maximum refresh rate | 60 |
| Trial software | No Microsoft Office License Included 30 day Trial Offer Only |
| Intel Flex Memory Access | Yes |
| Execute Disable Bit | Yes |
| USB Type-C charging port | Yes |
| Discrete graphics card memory | 4 |
| Discrete graphics memory type | GDDR6 |
| Height (front) | 22.67 |
| Height (rear) | 24.05 |
| Accelerometer | Yes |
| Operating system language | Multilingual |
| Front camera resolution (numeric) | 2.07 |
| Hall sensor | Yes |
| Video capturing speed | 30 |
| Operating altitude | -15.2 – 3048 |
| Non-operating altitude | -15.2 – 10668 |
| Speakers manufacturer | Waves |
| Battery voltage | 15.2 |
| Operating shock | 110 |
| Non-operating shock | 160 |
| Operating vibration | 0.66 |
| Non-operating vibration | 1.3 |
| Intel vPro Platform Eligibility | Yes |
| Pixel density | 141 |
| Wi-Fi data rate (max) | 2400 |
| PowerShare | Yes |
| Keyboard number of keys | 99 |
| Battery charge indicator | Yes |
| Battery weight | 283 |
| USB charging voltage | 20 |
| USB charging current | 6.5 |
| Cables included | AC |



