Designed for users who value mobility, the ASUS 1005PE-WHI020S delivers convenient access to essential computing functions without unnecessary weight or bulk. Start quickly, stay connected, and manage multitasking comfortably with web apps, productivity tools, and streaming services. This laptop is especially suitable for travel, remote study, and flexible work environments where reliability meets portability. The internal memory supports balanced everyday performance, while energy-efficient system design helps maintain long working sessions on the go. Simple connectivity options allow easy plug-and-play accessory use. Whether you need a dependable system for online communication, editing documents, or media consumption, the 1005PE-WHI020S is a practical, travel-friendly choice.
ASUS Eee PC 1005PE
€ 860,00
A mobile ASUS notebook offering quick startup, everyday performance, and portable efficiency.
| Battery technology | Lithium-Ion (Li-Ion) |
|---|---|
| Bluetooth | No |
| Brand | ASUS |
| Built-in microphone | Yes |
| Display diagonal | 10.1 |
| Display resolution | 1024 x 600 |
| Internal memory | 1 |
| Internal memory type | DDR2-SDRAM |
| Number of built-in speakers | 2 |
| Operating system installed | Windows 7 Starter |
| Processor family | Intel Atom® |
| Processor manufacturer | Intel |
| Product ID | 4151694 |
| Product colour | White |
| Product type | Netbook |
| USB 2.0 ports quantity | 3 |
| Weight | 1270 |
| model_name | Eee PC 1005PE |
| Short description | A mobile ASUS notebook offering quick startup, everyday performance, and portable efficiency. |
| Long description | Designed for users who value mobility, the ASUS 1005PE-WHI020S delivers convenient access to essential computing functions without unnecessary weight or bulk. Start quickly, stay connected, and manage multitasking comfortably with web apps, productivity tools, and streaming services. This laptop is especially suitable for travel, remote study, and flexible work environments where reliability meets portability. The internal memory supports balanced everyday performance, while energy-efficient system design helps maintain long working sessions on the go. Simple connectivity options allow easy plug-and-play accessory use. Whether you need a dependable system for online communication, editing documents, or media consumption, the 1005PE-WHI020S is a practical, travel-friendly choice. |
| Native aspect ratio | 5:3 |
| Processor frequency | 1.66 |
| Ethernet LAN | Yes |
| Number of battery cells | 6 |
| Card reader integrated | Yes |
| Compatible memory cards | MMC |
| Battery life (max) | 11 |
| DC-in jack | Yes |
| Front camera resolution (numeric) | 0.3 |
| HDD capacity | 250 |
| Wi-Fi | Yes |
| VGA (D-Sub) ports quantity | 1 |
| Headphone outputs | 2 |
| Microphone in | Yes |
| Wireless technology | 802.11 n |
| Dimensions (WxDxH) | 262 x 178 x 25.9 |



