The DELL CAL0010W172T04ON1OJP provides a solid platform for users seeking reliability and function over complexity. Ideal for day-to-day administrative work, online communications, and browser-based productivity, it is designed to maintain consistent performance even with frequent use. Its clean system layout goes well with cloud document tools, video conferencing, and essential office programs. Built with professional environments in mind, this model integrates easily into multi-device setups through USB peripherals and external displays. If you need a low-maintenance work machine that performs reliably without steep learning curves or heavy system requirements, the CAL0010W172T04ON1OJP is a smart, practical fit.
DELL 7280
€ 920,00
A dependable Dell laptop created for routine business tasks, simple software usage, and stable connectivity.
| Bluetooth | Yes |
|---|---|
| Bluetooth version | 4.1 |
| Brand | DELL |
| Built-in microphone | Yes |
| Combo headphone/mic port | Yes |
| Depth | 207.9 |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| Display brightness | 200 |
| Display diagonal | 12.5 |
| Display resolution | 1366 x 768 |
| Form factor | Clamshell |
| Front camera | Yes |
| HD type | HD |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Height | 17.95 |
| Internal memory | 4 |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 2400 |
| Memory form factor | SO-DIMM |
| Number of built-in speakers | 2 |
| Numeric keypad | No |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® HD Graphics 620 |
| Operating system installed | Windows 10 Home |
| Optical drive type | No |
| Pointing device | Touchpad |
| Processor cores | 2 |
| Processor family | Intel® Core™ i3 |
| Processor manufacturer | Intel |
| Processor model | i3-7100U |
| Product ID | 35700760 |
| Product colour | Black |
| Product type | Laptop |
| Storage media | SSD |
| Total storage capacity | 128 |
| Touchscreen | No |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Weight | 1180 |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Width | 304.8 |
| model_name | 7280 |
| Short description | A dependable Dell laptop created for routine business tasks, simple software usage, and stable connectivity. |
| Long description | The DELL CAL0010W172T04ON1OJP provides a solid platform for users seeking reliability and function over complexity. Ideal for day-to-day administrative work, online communications, and browser-based productivity, it is designed to maintain consistent performance even with frequent use. Its clean system layout goes well with cloud document tools, video conferencing, and essential office programs. Built with professional environments in mind, this model integrates easily into multi-device setups through USB peripherals and external displays. If you need a low-maintenance work machine that performs reliably without steep learning curves or heavy system requirements, the CAL0010W172T04ON1OJP is a smart, practical fit. |
| Market positioning | Business |
| Native aspect ratio | 16:9 |
| Processor frequency | 2.4 |
| Processor generation | 7th gen Intel® Core™ i3 |
| Processor threads | 4 |
| Processor cache | 3 |
| Processor cache type | Smart Cache |
| Maximum internal memory | 16 |
| Memory layout (slots x size) | 1 x 4 |
| Memory slots | 1x SO-DIMM |
| Number of SSDs installed | 1 |
| SSD capacity | 128 |
| Front camera resolution | 1280 x 720 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Number of battery cells | 3 |
| AC adapter frequency | 50 – 60 |
| AC adapter input voltage | 100 – 240 |
| Password protection | Yes |
| Sustainability certificates | ENERGY STAR |
| Full-size keyboard | Yes |
| LED backlight | Yes |
| SSD form factor | M.2 |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Audio chip | Realtek ALC3246 |
| Speaker power | 2 |
| Docking connector | No |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge ports | 1 |
| Motherboard chipset | Intel SoC |
| Operating system architecture | 64-bit |
| Cable lock slot | Yes |
| Cable lock slot type | Noble |
| Operating temperature (T-T) | 0 – 60 |
| Storage temperature (T-T) | -51 – 71 |
| Operating relative humidity (H-H) | 10 – 90 |
| Storage relative humidity (H-H) | 5 – 95 |
| Configurable TDP-down | 7.5 |
| Configurable TDP-down frequency | 0.8 |
| Intel Trusted Execution Technology | No |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Stable Image Platform Program (SIPP) | No |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Idle States | Yes |
| CPU configuration (max) | 1 |
| Embedded options available | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Flex Memory Access | Yes |
| Execute Disable Bit | Yes |
| AC adapter included | Yes |
| DC-in jack | Yes |
| DisplayPorts quantity | 0 |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel 64 | Yes |
| Wi-Fi | Yes |
| VGA (D-Sub) ports quantity | 0 |
| DVI port | No |
| AC adapter output voltage | 19.5 |
| Windows keys | Yes |
| Pixel pitch | 0.203 x 0.203 |
| Dual-screen | No |
| System bus rate | 4 |
| Processor socket | BGA 1356 |
| Processor lithography | 14 |
| Processor operating modes | 64-bit |
| Processor codename | Kaby Lake |
| Bus type | OPI |
| Stepping | H0 |
| Thermal Design Power (TDP) | 15 |
| Tjunction | 100 |
| Maximum number of PCI Express lanes | 12 |
| PCI Express slots version | 3 |
| PCI Express configurations | 1×2+2×1 |
| ECC supported by processor | No |
| On-board graphics card base frequency | 300 |
| On-board graphics card dynamic frequency (max) | 1000 |
| Maximum on-board graphics card memory | 32 |
| On-board graphics card DirectX version | 12 |
| On-board graphics card OpenGL version | 4.4 |
| On-board graphics card ID | 0x5916 |
| Video capturing speed | 30 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
| Thunderbolt ports quantity | 0 |
| Thunderbolt 3 ports quantity | 0 |
| Drivers included | Yes |
| Intel Wireless Display (Intel WiDi) | Yes |
| Intel My WiFi Technology (Intel MWT) | Yes |
| Intel Smart Response Technology | Yes |
| Intel Identity Protection Technology (Intel IPT) | Yes |
| Intel Hyper Threading Technology (Intel HT Technology) | Yes |
| Intel Turbo Boost Technology | No |
| Intel Small Business Advantage (Intel SBA) | Yes |
| Thunderbolt 3 Technology | Yes |
| Intel Clear Video HD Technology (Intel CVT HD) | Yes |
| Intel Clear Video Technology | Yes |
| Intel InTru 3D Technology | Yes |
| Intel Insider | Yes |
| Intel Quick Sync Video Technology | Yes |
| Intel AES New Instructions (Intel AES-NI) | Yes |
| Intel Enhanced Halt State | Yes |
| Intel Secure Key | Yes |
| Intel TSX-NI | No |
| Intel OS Guard | Yes |
| Intel Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
| Thermal Monitoring Technologies | Yes |
| Processor package size | 42 x 24 |
| Supported instruction sets | AVX 2.0 |
| Processor code | SR2ZW |
| Graphics & IMC lithography | 14 |
| Intel Identity Protection Technology version | 1 |
| Intel Smart Response Technology version | 1 |
| Intel Stable Image Platform Program (SIPP) version | 0 |
| Intel Secure Key Technology version | 1 |
| Intel TSX-NI version | 0 |
| Processor ARK ID | 95442 |
| Conflict-Free processor | Yes |
| Operating altitude | -15.2 – 3048 |
| Non-operating altitude | -15 – 10668 |
| Manual | Yes |
| Quick start guide | Yes |
| Warranty card | Yes |
| Power cord included | Yes |
| Maximum internal memory (64-bit) | 16 |
| Intel segment tagging | Enterprise |



