The ASUS A8JR-4P072C offers a higher internal storage capacity compared to typical entry-level models, making it a smart solution for users who handle multiple documents, media files, and productivity software. Capable of supporting stable multitasking for office work, web tools, and data entry, it strikes a good balance between speed, space, and reliability. Its larger hard drive provides well-organized room for long-term storage, ensuring your media, project folders, and downloads stay accessible when needed. With comfortable input devices and a familiar layout, the A8JR-4P072C is user-friendly from day one. It’s an excellent choice for home offices, student tasks, and general administrative workloads where storage and everyday performance are priorities.
ASUS A8JR-4P072C, EN
€ 1.200,00
A performance-oriented ASUS notebook with additional storage capacity for work files, multimedia, and everyday applications.
| AC adapter power | 65 |
|---|---|
| Bluetooth | No |
| Brand | ASUS |
| Depth | 245 |
| Discrete graphics card | Yes |
| Discrete graphics card model | AMD Mobility Radeon X2300 |
| Display diagonal | 14 |
| Display resolution | 1280 x 800 |
| Height | 34.8 |
| Internal memory | 2 |
| Internal memory type | DDR2-SDRAM |
| Memory clock speed | 667 |
| Number of built-in speakers | 2 |
| Operating system installed | Windows Vista Home Premium |
| Optical drive type | DVD Super Multi DL |
| Pointing device | Touchpad |
| Processor family | Intel® Core™ Duo |
| Processor manufacturer | Intel |
| Product ID | 885762 |
| Total storage capacity | 160 |
| USB 2.0 ports quantity | 5 |
| Weight | 2390 |
| Width | 335 |
| model_name | A8JR-4P072C, EN |
| Short description | A performance-oriented ASUS notebook with additional storage capacity for work files, multimedia, and everyday applications. |
| Long description | The ASUS A8JR-4P072C offers a higher internal storage capacity compared to typical entry-level models, making it a smart solution for users who handle multiple documents, media files, and productivity software. Capable of supporting stable multitasking for office work, web tools, and data entry, it strikes a good balance between speed, space, and reliability. Its larger hard drive provides well-organized room for long-term storage, ensuring your media, project folders, and downloads stay accessible when needed. With comfortable input devices and a familiar layout, the A8JR-4P072C is user-friendly from day one. It’s an excellent choice for home offices, student tasks, and general administrative workloads where storage and everyday performance are priorities. |
| Native aspect ratio | 16:10 |
| Processor frequency | 2 |
| Processor cache | 2 |
| Processor cache type | L2 |
| Maximum internal memory | 2 |
| Memory layout (slots x size) | 2 x 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| AC adapter input voltage | 100/240 |
| Password protection type | BIOS |
| Cabling technology | 10/100/1000Base-T(X) |
| Card reader integrated | Yes |
| Compatible memory cards | MMC |
| Docking connector | No |
| Motherboard chipset | Intel® 945PM Express |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| AC adapter included | Yes |
| DC-in jack | Yes |
| Front camera resolution (numeric) | 0.3 |
| Bundled software | Y |
| HDD interface | SATA |
| Networking features | Gigabit Ethernet, WLAN |
| VGA (D-Sub) ports quantity | 1 |
| Headphone outputs | 1 |
| Microphone in | Yes |
| Wireless technology | IEEE 802.11a/b/g |
| Processor front side bus | 533 |
| HDD speed | 5400 |
| DVI port | Yes |
| Firewire (IEEE 1394) ports | 1 |
| S/PDIF out port | Yes |
| ExpressCard slot | Yes |
| CardBus PCMCIA slots quantity | 0 |
| CardBus PCMCIA slot type | No |
| SmartCard slot | No |
| Modem (RJ-11) ports | 1 |
| TV-out | Yes |
| PS/2 ports quantity | 0 |
| Parallel ports quantity | 0 |
| Serial ports quantity | 0 |
| AC adapter output current | 3.42 |
| AC adapter output voltage | 19 |
| Infrared data port | Yes |
| TV-in port | No |
| HDD user password | Yes |
| Internal modem | Yes |
| Modem speed | 56 |
| USB 1.1 ports quantity | 0 |
| Maximum graphics card memory | 0.256 |
| Keyboard layout | QWERTY |
| Modem type | V.92 |
| TV-out type | S-Video |



